This chronology is a first attempt at writing a document which accurately dates various important events in Romulan history, by drawing on canon sources. The reader will note numerous areas in which the dates provided are not well defined, particularly the date of Planetfall, from which many other dates are measured in the Romulan dating system. Any additional information gleaned from the sources cited, or from the television broadcasts and movies, which sheds light on the hazy portions of this document would be greatly appreciated. Please send your submissions to Jo. | ||
68 BC | Surak born on Vulcan as the light from the sigma-1014 Orionis nova reaches Vulcan. 1 | |
23 BC | Vulcan receives first radio signals from Orion pirates arriving in their system. 2 | |
22 BC, January 18-19 | First meeting with the Orion pirates. Orion ship lands, stuns and kidnaps most of the official Vulcan delegation, murders the rest. Surak is not present due to travel difficulties. S'Task is captured. The `Ahkh' begins. 3 | |
22 BC, March | End of the `Ahkh'. Vulcans drive off the Orions using a combination of traditional warfare and psi weapons. 4 | |
22 BC, November | Cloaked Orion spy ship destroyed. Hulk left in desert outside Te'Rikh as a monument. 5 | |
23 BC | Riots on Vulcan as militaristic Vulcans in favour of arming to meet the interstellar threat clash with the more numerous pacifists supporting Surak. 6 | |
|
The number of the `Declared', Vulcans pledged to follow S'Task on the Journey, reaches 12000. S'Task first suggests that those who wish to go on the Journey should donate all their possesions to the cause. 7 | |
11 AD | The number of the `Declared' reaches almost five percent of Vulcan's population. Ultimately, the limited number of ships, and the waning of early excitement about the project will substantially reduce the number of Vulcans who leave on the Journey. 8 | |
25 AD | Rea's Helm leaves orbit and begins a three month tour of the solar system before accellerating out into interstellar space. Shortly followed by Warbird, Starcatcher, T'Hie, Pennon, Bloodwing, Corona, Lance, Gorget, Sunheart, Forge, Lost Road, Blacklight, Firestorm, Vengeance, Memory, and Shield. 9 | |
55 AD | The fartravel ships arrive at the first star on their tour, 88 Eri. No habitable planets are found, and after reconoitering the system the ships continue on towards 198 Eri. 10 | |
UNKNOWN | Seven ships -- Pennon, Starcatcher, Bloodwing, Forge, Lost Road, Lance, and Blacklight -- are caught in the event horizon of a newly formed blackhole nearby 198 Eri. All seven ships are lost. 11 | |
UNKNOWN | The remaining fartravel ships reach 198 Eri. Demoralized after the blackhole disaster, they spend 3.5 years in orbit, storing up energy and debating the future of the Journey. S'Task prevails in the debate and the ships continue on to 4408A/B Trianguli. 12 | |
UNKNOWN | Two ships -- T'Hie and Corona -- lost to the mind destroying race called the `Iruhe' at 4408B Trianguli. The remainder of the fleet flees 4408A/B at high speed. Firestorm and Vengeance become separated from the rest of the ships and wander for several years before rejoining the fleet. 13 | |
UNKNOWN | Warbird suffers a drive failure and falls into 114 Trianguli while attempting a slingshot maneuver. 14 | |
UNKNOWN | Shield is lost or destroyed. 14 | |
UNKNOWN | Memory suffers a drive failure and falls into a black dwarf while attempting a slingshot maneuver. 14 | |
UNKNOWN | Sunheart abandoned after disease kills most of the crew. 15 | |
~533 AD | The four remaining ships -- Rea's Helm, Gorget, Vengeance and Firestorm -- arrive in the 128 Trianguli system and find two habitable worlds. 16 | |
~534 AD, 0 AS (After Settlement) | The two worlds are named `ch'Rihan' and `ch'Havran' and the first Travellers begin to disembark from the fartravel ships to colonize the two worlds. 17 | |
~537 AD, 3 AS | The last of the Travellers disembark from the ships, leaving only the Ship Clans. 18 | |
~594 AD, 60 AS | Under the rule of Councillor T'Rehu, the nation of Elheu raises a standing army and begins threatening its neighbors. Between 60 AS and 72 AS, T'Rehu invades several smaller neighboring nations. 19 | |
~606 AD, 72 AS | T'Rehu receives the Grand Councillorship after intimidating the Grand Council with the possible use of her armies, and her alliances with the technologically advanced Ship Clans. S'Task walks out on her, and she swears he will never do so again. 20 | |
~612 AD, 78 AS | Famine strikes the South Continent of ch'Havran and 1500 die. T'Rehu has S'Task (aged 248) murdered in the High Council when he attempts to walk out. She declares the beginning of the `rule of women' and takes the title of `Ruling Queen'. 21 | |
~630 AD, 96 AS | A faction from the Eastern continent overthrows T'Rehu and sets up the Tricameral system of government. 22 | |
~784 AD, 250 AS | By this time, the technology in the four remaining Ships has substantially degraded and fallen into disrespair. The Ship Clans have dwindled, and the Romulans now lack an interstellar travel capacity. 23 | |
~835 AD, 300 AS | Over the years 300 AS to 400 AS, the orbits of the Ships decay and they all fall from the sky. 23 | |
~1043 AD, 508 AS | The Romulan government completes a small satelite warning and defense system. 24 | |
~2034 AD, ~1499 AS | The Romulans develop the technology of artificial gravity. 25 | |
2134 AD, ~1599 AS | The USS Carrizal enters the Romulan star system, evades the satellite warning system, and beams radio first contact messages to the two inhabited planets. The Romulans do not answer them, and the Carrizal leaves after completing its studies. 26 | |
|
The USS Balboa enters the Romulan star system and is destroyed by the massed particle beams of fifty newly built Romulan ships. The USS Stone Mountain is captured while answering the Balboa's distress call and dissected to acquire warp drive technology. 27 | |
|
After a bad defeat at the Battle of Cheron discourages the Romulans, and the Vulcans pursuade the Federation, the two sides negotiate the Treaty of Alpha Trianguli via subspace data upload. The Treaty establishes the Neutral Zone as a one light year buffer between Federation and Romulan space. 28 | |
Notes
|
||
Research SourcesSpock's World, Diane Duane. Pocket Books: New York, My Enemy, My Ally, Diane Duane. Pocket Books: New York, 1984. Star Trek Chronology, James Dixon. http://cruciform.cid.com/~werdna/sttng/trek6.html, 1993. |
||
|
Copyright
© 1999 |
||